All sizes at a glance
Get the best out of your Santos. Choose the right frame size with the right geometry. One that is perfectly tailored to your driving style. To determine this even better, we have now also added the Stack and Reach.
What is Stack and Reach?
The stack is the vertical distance between the center of the bottom bracket and the top of the head tube.
The reach is the horizontal distance between the center of the bottom bracket and the center of the head tube.
The Santos fitting bike
Testing says more than numbers. That is why Santos has developed a fitting bike, available at most dealers. It allows you to simulate and test all Santos frames. This way you can experience how a particular Santos will feel in your size, including handlebars and saddle.
All sizes are in millimeters, unless mentioned otherwise.
Tip: testing says more than just numbers.
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
45 cm | 450 | 590 | 420 | 930 | 632 | 642 | 394 |
51 cm | 510 | 605 | 420 | 940 | 642 | 648 | 407 |
57 cm | 570 | 620 | 420 | 949 | 652 | 657 | 419 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
47 cm | 470 | 590 | 802 | 940 | 642 | 652 | 391 |
51 cm | 510 | 590 | 816 | 949 | 652 | 657 | 389 |
57 cm | 570 | 610 | 841 | 958 | 662 | 666 | 406 |
63 cm | 630 | 630 | 867 | 968 | 672 | 676 | 423 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
45 cm | 450 | 570 | 717 | 892 | 592 | 617 | 381 |
49 cm | 490 | 580 | 742 | 892 | 592 | 617 | 391 |
53 cm | 530 | 590 | 811 | 904 | 602 | 624 | 399 |
57 cm | 570 | 600 | 841 | 923 | 622 | 643 | 403 |
61 cm | 610 | 610 | 868 | 942 | 642 | 662 | 408 |
65 cm | 650 | 620 | 896 | 960 | 662 | 680 | 412 |
70 cm | 700 | 635 | 927 | 979 | 682 | 699 | 421 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
45 cm | 450 | 570 | 709 | 888 | 582 | 600 | 387 |
49 cm | 490 | 580 | 755 | 897 | 592 | 609 | 394 |
53 cm | 530 | 590 | 820 | 909 | 602 | 617 | 401 |
57 cm | 570 | 600 | 850 | 928 | 622 | 636 | 406 |
61 cm | 610 | 610 | 877 | 947 | 642 | 655 | 410 |
65 cm | 650 | 620 | 904 | 965 | 662 | 673 | 414 |
70 cm | 700 | 635 | 936 | 984 | 682 | 692 | 423 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
45 cm | 450 | 575 | 688 | 897 | 602 | 627 | 383 |
49 cm | 490 | 580 | 688 | 897 | 602 | 627 | 388 |
53 cm | 530 | 585 | 727 | 918 | 623 | 643 | 388 |
57 cm | 570 | 595 | 740 | 937 | 642 | 662 | 393 |
61 cm | 610 | 605 | 754 | 955 | 662 | 788 | 397 |
Maat | Zitbuis lengte | Bovenbuis lengte | Overstap hoogte | Balhoofd hoogte | Balhoofd - Dropout | Stack | Reach |
S | 450 | 570 | 779 | 900 | 592 | 600 | 387 |
M | 510 | 590 | 819 | 918 | 612 | 618 | 401 |
L | 570 | 610 | 855 | 937 | 632 | 637 | 415 |
XL | 630 | 630 | 894 | 956 | 652 | 656 | 429 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
49 cm | 490 | 580 | 781 | 928 | 622 | 643 | 386 |
53 cm | 530 | 590 | 806 | 938 | 632 | 652 | 393 |
57 cm | 570 | 600 | 831 | 952 | 647 | 666 | 399 |
61 cm | 610 | 610 | 857 | 970 | 667 | 685 | 403 |
65 cm | 650 | 620 | 888 | 999 | 697 | 713 | 405 |
70 cm | 700 | 635 | 959 | 1027 | 727 | 742 | 411 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
49 cm | 490 | 555 | 771 | 845 | 539 | 550 | 389 |
53 cm | 530 | 570 | 802 | 864 | 559 | 569 | 398 |
57 cm | 570 | 585 | 827 | 873 | 569 | 578 | 410 |
61 cm | 610 | 600 | 857 | 892 | 589 | 597 | 420 |
65 cm | 650 | 615 | 886 | 911 | 609 | 616 | 429 |
70 cm | 700 | 635 | 922 | 939 | 639 | 669 | 433 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
49 cm | 490 | 576,2 | 771 | 845 | 539 | 549 | 408 |
53 cm | 530 | 588,8 | 802 | 864 | 559 | 568 | 415 |
57 cm | 570 | 598,4 | 827 | 873 | 569 | 577 | 422 |
61 cm | 610 | 609,8 | 857 | 892 | 589 | 596 | 422 |
65 cm | 650 | 619,8 | 886 | 911 | 609 | 615 | 426 |
70 cm | 700 | 635 | 922 | 939 | 639 | 643 | 432 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
48 cm | 480 | 560 | 687 | 864 | 559 | 569 | 388 |
53 cm | 530 | 575 | 681 | 864 | 559 | 569 | 403 |
58 cm | 580 | 590 | 676 | 864 | 559 | 569 | 418 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
15 inch | 400 | 540 | 721 | 840 | 558 | 545 | 373 |
17 inch | 440 | 555 | 749 | 855 | 573 | 559 | 384 |
19 inch | 490 | 570 | 783 | 869 | 587 | 574 | 395 |
21 inch | 530 | 585 | 810 | 883 | 602 | 588 | 405 |
23 inch | 570 | 600 | 837 | 897 | 617 | 602 | 416 |
25 inch | 630 | 615 | 875 | 911 | 632 | 616 | 427 |
27 inch | 685 | 630 | 910 | 925 | 647 | 630 | 437 |
Size | Seat tube length | Top tube length | Standover height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 400 | 575 | 749 | 917 | 606 | 623 | 387 |
M | 450 | 595 | 769 | 917 | 607 | 623 | 407 |
L | 510 | 615 | 806 | 922 | 611 | 628 | 425 |
XL | 570 | 635 | 841 | 927 | 617 | 633 | 444 |
XXL | 620 | 660 | 883 | 955 | 647 | 661 | 464 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
Gents | |||||||
49 cm | 490 | 580 | 800 | 907 | 602 | 615 | 392 |
53 cm | 530 | 590 | 821 | 909 | 602 | 617 | 401 |
57 cm | 570 | 600 | 851 | 932 | 622 | 640 | 404 |
61 cm | 610 | 610 | 881 | 950 | 642 | 658 | 409 |
65 cm | 650 | 620 | 906 | 969 | 662 | 677 | 413 |
Mixte | |||||||
45 cm | 450 | 575 | 685 | 907 | 602 | 615 | 387 |
49 cm | 490 | 580 | 682 | 907 | 602 | 615 | 392 |
53 cm | 530 | 585 | 688 | 928 | 622 | 636 | 391 |
57 cm | 570 | 595 | 705 | 950 | 642 | 658 | 394 |
61 cm | 610 | 605 | 719 | 969 | 662 | 677 | 398 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
Gents | |||||||
49 cm | 490 | 580 | 799 | 908 | 602 | 613 | 395 |
53 cm | 530 | 590 | 822 | 911 | 602 | 616 | 404 |
57 cm | 570 | 600 | 853 | 932 | 622 | 637 | 408 |
61 cm | 610 | 610 | 883 | 951 | 642 | 655 | 412 |
65 cm | 650 | 620 | 913 | 969 | 662 | 674 | 416 |
Mixte | |||||||
45 cm | 450 | 575 | 650 | 908 | 602 | 613 | 390 |
49 cm | 490 | 580 | 656 | 908 | 602 | 613 | 395 |
53 cm | 530 | 585 | 668 | 929 | 621 | 634 | 393 |
57 cm | 570 | 595 | 678 | 951 | 642 | 655 | 397 |
61 cm | 610 | 605 | 713 | 969 | 662 | 674 | 401 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
Gents | |||||||
49 cm | 490 | 560 | 789 | 869 | 570 | 568 | 388 |
53 cm | 530 | 570 | 810 | 868 | 570 | 568 | 398 |
57 cm | 570 | 585 | 839 | 896 | 600 | 597 | 405 |
61 cm | 610 | 600 | 856 | 897 | 599 | 597 | 420 |
Mixte | |||||||
45 cm | 450 | 540 | 664 | 868 | 570 | 568 | 368 |
49 cm | 490 | 550 | 665 | 868 | 569 | 568 | 378 |
53 cm | 530 | 560 | 681 | 897 | 599 | 597 | 380 |
57 cm | 570 | 575 | 686 | 897 | 599 | 597 | 395 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 470 | 520 | 745 | 813 | 520 | 547 | 355 |
M | 510 | 550 | 776 | 834 | 540 | 568 | 379 |
L | 550 | 570 | 806 | 857 | 560 | 588 | 393 |
XL | 580 | 585 | 831 | 878 | 580 | 609 | 401 |
XXL | 625 | 610 | 862 | 897 | 600 | 628 | 420 |
Size | Seat tube length | Top tube length | Standover height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 450 | 570 | 779 | 900 | 592 | 600 | 387 |
M | 510 | 590 | 819 | 918 | 612 | 618 | 401 |
L | 570 | 610 | 855 | 937 | 632 | 637 | 415 |
XL | 630 | 630 | 894 | 956 | 652 | 656 | 429 |
Size | Seat tube length | Top tube length | Standover height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 400 | 575 | 749 | 917 | 606 | 623 | 387 |
M | 450 | 595 | 769 | 917 | 607 | 623 | 407 |
L | 510 | 615 | 806 | 922 | 611 | 628 | 425 |
XL | 570 | 635 | 841 | 927 | 617 | 633 | 444 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 420 | 575 | 742 | 906 | 617 | 606 | 390 |
M | 470 | 600 | 747 | 920 | 637 | 625 | 409 |
L | 540 | 625 | 772 | 953 | 667 | 653 | 425 |
XL | 620 | 650 | 839 | 990 | 707 | 690 | 439 |
Size | Seat tube length | Top tube length | Standover height | Head tube height | Head tube - Dropout | Stack | Reach |
S | 400 | 575 | 749 | 917 | 606 | 623 | 387 |
M | 450 | 595 | 769 | 917 | 607 | 623 | 407 |
L | 510 | 615 | 806 | 922 | 611 | 628 | 425 |
XL | 570 | 635 | 841 | 927 | 617 | 633 | 444 |
Size | Seat tube length | Top tube length | Stand over height | Head tube height | Head tube - Dropout |
M - stoker | 390 | 740 | 660 | ||
M - captain | 510 | 580 | 770 | 899 | 612 |
L - stoker | 440 | 750 | 709 | ||
L - captain | 560 | 610 | 818 | 917 | 632 |
Contact
Schillingweg 41
2153 PL Nieuw-Vennep
Tel: +31 (0) 252 426 123
WhatsApp: +31 (0)252 823 291
info@santosbikes.com
www.santosbikes.com
About Santos
The company
Santos Only
Colors
Santos Stories
News
Downloads
Contact
Find a dealer
Find a dealer in your area
and test your favorite bike.
Customize
Customize your bike and build
it the way you want. Easy.
Subscribe newsletter
Be the first to know about Santos news.
Copyright © 1997 - Santos Bikes. All rights reserved.
Specifications and prices may vary. Current specifications and prices can be found here.
Santos uses cookies, read the privacy statement here.